Given an album cover with the band name and album title obscured, can you identify the group that released it? Click on the band name you think is correct to reveal the answer. Hover over the image to see a larger image. You can also submit one of your own if you want to try and stump people.
These are the current top contributors to this section. Thanks for all the excelent work!
FussBudget | 54 |
Catnipygoodnss | 36 |
okayokay | 29 |
Michael Uplawski | 27 |
blueslover | 25 |
mooster | 22 |
21 | |
JC | 18 |
ChuckyG | 13 |
Azazella | 13 |
DJ Blaze | 8 |
Kristof Robertson | 8 |
John Book | 7 |
spongegirl876 | 5 |
Celeste | 5 |
william | 4 |
Jeremy Rogers | 4 |
jmg | 3 |
johnbgood | 2 |
Lindsay M. | 2 |
OddObsessed | 2 |
James | 2 |
St. Germain | 2 |
The Man | 2 |
katy | 1 |
Mann | 1 |
Dave | 1 |
Mickey | 1 |
crazydon | 1 |
Steve O | 1 |
dan | 1 |
martina hingis | 1 |
Chris | 1 |
tonyb | 1 |
Jovialbob | 1 |
CrazyC63312 | 1 |
science_fair | 1 |
JovialBob | 1 |
Estranger | 1 |
morrisseyfool | 1 |
Inky | 1 |
eekahil | 1 |
daniel_m | 1 |
Kyle Wilson | 1 |
Joe | 1 |
Dongquan | 1 |
Spongegirl876 | 1 |
Mark | 1 |
Lauren | 1 |
Rockin Raaga | 1 |
Would you like to try and stump web visitors with a quiz of your own? Visit the submission page to send in a cover of your own.